<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Bottom-Up Solution</title>
	<atom:link href="http://www.artsandammo.com/2008/05/15/the-bottom-up-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artsandammo.com/2008/05/15/the-bottom-up-solution/</link>
	<description>High Caliber Culture</description>
	<lastBuildDate>Thu, 28 Apr 2011 15:00:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Politics in America &#187; The Bottom-Up Solution</title>
		<link>http://www.artsandammo.com/2008/05/15/the-bottom-up-solution/comment-page-1/#comment-29</link>
		<dc:creator>Politics in America &#187; The Bottom-Up Solution</dc:creator>
		<pubDate>Thu, 15 May 2008 18:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsandammo.com/2008/05/15/the-bottom-up-solution/#comment-29</guid>
		<description>[...] inlandutopia.com wrote an interesting post today onHere&#8217;s a quick excerpt Another report on the rebuilding of New Orleans emphasizes the success of small-scale neighborhood actions. Nicole Gelinas writes in The Dallas Morning News. The population of New Orleans now stands at 302,000, significantly higher than the 247,000 that was earlier projected for this time. The early attempts to take a big-government approach, with central planning and appropriations that became the subject of political disputes, failed. Neighborhoods, churches, and local communities succeeded. [...]</description>
		<content:encoded><![CDATA[<p>[...] inlandutopia.com wrote an interesting post today onHere&#8217;s a quick excerpt Another report on the rebuilding of New Orleans emphasizes the success of small-scale neighborhood actions. Nicole Gelinas writes in The Dallas Morning News. The population of New Orleans now stands at 302,000, significantly higher than the 247,000 that was earlier projected for this time. The early attempts to take a big-government approach, with central planning and appropriations that became the subject of political disputes, failed. Neighborhoods, churches, and local communities succeeded. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

